Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 43 | 40 | 19 | 18 | 451 | 4551 | 435 | 466 | 972 | 1050 |
Jan 2021 | 51 | 44 | 23 | 21 | 635 | 6420 | 630 | 709 | 1323 | 1537 |
Dec 2020 | 43 | 40 | 26 | 24 | 584 | 6596 | 726 | 800 | 1204 | 1309 |
Nov 2020 | 32 | 29 | 20 | 16 | 397 | 4790 | 497 | 618 | 879 | 972 |
Oct 2020 | 27 | 25 | 19 | 16 | 457 | 6532 | 500 | 599 | 779 | 867 |
Sep 2020 | 25 | 21 | 20 | 17 | 443 | 3906 | 516 | 601 | 655 | 776 |
Aug 2020 | 22 | 19 | 17 | 15 | 432 | 3934 | 465 | 540 | 609 | 712 |
Jul 2020 | 22 | 19 | 17 | 15 | 454 | 3781 | 490 | 532 | 619 | 687 |
Jun 2020 | 22 | 18 | 16 | 14 | 388 | 3395 | 420 | 486 | 543 | 661 |
May 2020 | 27 | 20 | 19 | 17 | 327 | 2847 | 342 | 381 | 412 | 545 |
Totals | 46752 | 5021 | 5732 | 7995 | 9116 | |||||
Generated by Webalizer Version 2.23 |