Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 492 | 18 | 107 | 11 | 282 | 5640 | 126 | 1178 | 203 | 5421 |
Jun 2025 | 426 | 20 | 94 | 10 | 698 | 15910 | 309 | 2840 | 602 | 12803 |
May 2025 | 622 | 27 | 161 | 15 | 516 | 21926 | 491 | 4991 | 860 | 19289 |
Apr 2025 | 281 | 25 | 72 | 15 | 452 | 13709 | 467 | 2177 | 769 | 8441 |
Mar 2025 | 264 | 27 | 83 | 15 | 451 | 15524 | 476 | 2601 | 839 | 8185 |
Feb 2025 | 119 | 22 | 39 | 12 | 318 | 10217 | 351 | 1103 | 633 | 3343 |
Jan 2025 | 82 | 16 | 20 | 11 | 357 | 8826 | 345 | 648 | 502 | 2553 |
Dec 2024 | 77 | 15 | 35 | 9 | 303 | 7628 | 308 | 1106 | 476 | 2392 |
Nov 2024 | 114 | 14 | 46 | 9 | 322 | 7011 | 291 | 1399 | 423 | 3449 |
Oct 2024 | 55 | 11 | 17 | 6 | 285 | 4721 | 194 | 537 | 347 | 1725 |
Sep 2024 | 57 | 14 | 16 | 8 | 324 | 5652 | 243 | 491 | 425 | 1730 |
Aug 2024 | 25 | 9 | 9 | 5 | 264 | 4438 | 163 | 291 | 286 | 805 |
Totals | 121202 | 3764 | 19362 | 6365 | 70136 | |||||
Generated by Webalizer Version 2.23 |